Login Search

Player Statistics

2,771 players rank out of 28,876 total

Previous 1 2 3 4 5 ... 24 25 26 27 28 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru jeebe:] 11,702 4,182 2.80 2,694 23.02% 57:01:48 1251.28 Diff: +19.17
2 Diff: +1 ru FaintStaff `xDbI 33,801 15,953 2.12 7,042 20.83% 187:23:15 1156.05 Diff: +110.46
3 Diff: -1 ru 4 Life | Magic 60,074 41,032 1.46 8,073 13.44% 447:48:55 1153.12 Diff: -31.30
4 Diff: -1 ru eNN 1,592 626 2.54 377 23.68% 10:10:31 1072.46 Diff: +25.02
5 Diff: +1 ru [HKBD]Goddard 31,110 17,912 1.74 5,597 17.99% 270:13:52 923.76 Diff: -18.52
6 Diff: +1 ru Well`Done Parker 39,653 25,881 1.53 7,972 20.10% 368:49:33 922.58 Diff: -78.92
7 Diff: +1 [Reanimation]Boss 10,346 4,242 2.44 2,137 20.66% 84:18:16 862.01 Diff: +122.45
8 Diff: +1 ru [BooM]dimka$^ 7,320 3,396 2.16 1,997 27.28% 53:19:49 842.41 Diff: -3.86
9 Diff: +2 ru no3uTuB4uK 11,740 6,017 1.95 3,604 30.70% 93:35:18 802.50 Diff: -586.24
10 Diff: +2 ru fleash 27,230 16,339 1.67 5,844 21.46% 226:57:46 789.90 Diff: -73.36
11 Diff: +2 ru KOT9 40,276 30,413 1.32 7,479 18.57% 376:16:05 765.05 Diff: +68.39
12 Diff: +2 ru Nicola 154,720 79,364 1.95 32,622 21.08% 1034:40:04 762.44 Diff: -51.45
13 Diff: +2 ru [KGB]NigerMD 11,954 8,670 1.38 3,035 25.39% 117:16:54 761.80 Diff: -8.87
14 Diff: +1 ru FaintStaff `Helper 43,532 20,933 2.08 6,941 15.94% 270:36:41 750.49 Diff: -58.23
15 Diff: +1 Roger Gray 11,034 9,330 1.18 1,349 12.23% 108:04:59 748.77 Diff: +79.44
16 Diff: +1 gb Yarik74rus 25,828 12,888 2.00 7,621 29.51% 196:07:48 741.50 Diff: -136.24
17 Diff: +1 ua --DOOH-- 9,793 5,164 1.90 1,812 18.50% 69:19:37 733.95 Diff: +15.88
18 Diff: +1 ua KanFeTa^.LeXa99. 17,674 11,420 1.55 4,942 27.96% 173:01:45 733.24 Diff: -23.50
19 Diff: +1 gb FaintStaff `iwrestledabearonce 27,998 15,418 1.82 7,547 26.96% 218:40:36 723.80 Diff: -77.06
20 Diff: +1 ru legion^perechnitsa 9,587 3,378 2.84 1,976 20.61% 74:37:39 719.45 Diff: -187.40
21 Diff: +1 .Master. 1,599 775 2.06 387 24.20% 12:05:47 718.95 Diff: -64.09
22 Diff: +1 Vikked 1,353 515 2.63 250 18.48% 10:30:18 715.85 Diff: -36.43
23 Diff: +1 ru <MaxiMuS> 100,912 60,759 1.66 20,163 19.98% 855:27:56 714.11 Diff: -96.52
24 Diff: +1 ru )l(OPuK 1,186 599 1.98 214 18.04% 11:52:43 712.76 Diff: -583.26
25 Diff: +1 ru [KoPoJIeBcKa9_cBuTa]Esquire 29,350 11,588 2.53 5,555 18.93% 139:26:50 703.38 Diff: -535.88
26 Diff: -5 ru 4 Life | HGL 22,551 17,334 1.30 2,511 11.13% 207:39:29 697.72 Diff: +85.22
27 Diff: +1 ru Rude^Old.School 7,729 5,251 1.47 2,239 28.97% 76:23:22 690.82 Diff: -38.62
28 Diff: +1 ua [CMEPIII]shytmaster 40,267 23,389 1.72 9,122 22.65% 324:57:28 689.53 Diff: +28.08
29 Diff: +1 ru chudo_yogurt 17,150 9,404 1.82 4,118 24.01% 143:35:17 685.35 Diff: -3.83
30 Diff: +1 md Mario [ua-13] 2,708 1,001 2.71 791 29.21% 17:17:21 683.07 Diff: -3.93
31 Diff: +1 ru Ta6JIemka 5,410 4,901 1.10 1,303 24.09% 76:01:54 668.32 Diff: -115.75
32 Diff: +1 MaxPayne 11,668 5,137 2.27 2,802 24.01% 73:58:44 652.30 Diff: +41.28
33 Diff: +1 ru Xoxol007 11,260 6,047 1.86 3,541 31.45% 81:06:13 651.15 Diff: +117.26
34 Diff: +1 ee ^|Kent 13,942 9,510 1.47 3,048 21.86% 111:06:43 645.22 Diff: -9.95
35 Diff: +1 ru bot_500kg 1,387 955 1.45 280 20.19% 16:40:01 644.87 Diff: -26.41
36 Diff: +1 ru Ghost320 1,426 1,148 1.24 353 24.75% 15:29:25 633.16 Diff: +24.77
37 Diff: +1 ru .STRIKE. 19,023 16,957 1.12 3,841 20.19% 216:52:03 628.60 Diff: -115.99
38 Diff: +1 ru Vl@dlen*** 57,074 35,489 1.61 15,192 26.62% 489:42:53 621.78 Diff: -16.08
39 Diff: +1 ru XBlades 29,874 26,782 1.12 6,345 21.24% 346:33:06 618.44 no change
40 Diff: +1 ru RedHeart 15,466 12,977 1.19 3,407 22.03% 177:10:02 617.73 Diff: +25.12
41 Diff: +1 ru [Bratva]Dmitry 34,012 19,942 1.71 6,298 18.52% 266:18:11 617.36 Diff: -51.20
42 Diff: +1 CCEP 3,380 2,521 1.34 841 24.88% 42:38:38 611.91 Diff: -26.80
43 Diff: +1 ru Well`Done LeDeHeC 8,109 6,138 1.32 1,631 20.11% 84:43:03 601.54 Diff: +33.70
44 Diff: +1 ru el_Duke 3,101 1,580 1.96 798 25.73% 23:30:25 586.92 Diff: -17.09
45 Diff: +1 ru Maypu 14,634 9,508 1.54 3,794 25.93% 127:01:07 586.07 Diff: -42.98
46 Diff: -2 nl Lolwhat?! 5,419 2,076 2.61 1,523 28.10% 39:16:55 584.89 Diff: -77.12
47 Diff: +1 ru [KoPoJIeBcKa9_cBuTa]$@M 14,299 7,124 2.01 4,268 29.85% 109:27:21 583.70 Diff: +143.90
48 Diff: +1 kz BORA 9,669 8,469 1.14 2,059 21.29% 126:34:17 581.11 Diff: +127.78
49 Diff: +1 us gaetano 618 451 1.37 145 23.46% 06:03:59 576.17 Diff: +137.47
50 Diff: -5 ru Gremlen 007 2,017 1,256 1.61 560 27.76% 20:05:23 572.96 Diff: -14.63
51 Diff: +3 T@po4k1_xD 15,432 14,399 1.07 4,044 26.21% 175:30:42 572.37 Diff: -101.88
52 Diff: +3 ru HeroOfNight 5,136 3,887 1.32 1,050 20.44% 44:14:09 571.71 Diff: +73.75
53 Diff: +3 ru Dim4g 7,640 6,749 1.13 1,567 20.51% 82:11:51 571.10 Diff: -36.83
54 Diff: +3 ru [CMEPIII]d1gital 18,851 8,947 2.11 5,919 31.40% 133:23:24 566.93 Diff: -28.42
55 Diff: +3 ua 4y4a 39,178 28,340 1.38 7,492 19.12% 356:26:54 562.14 Diff: -54.14
56 Diff: +3 ru pardonte 16,381 10,726 1.53 3,139 19.16% 132:44:19 560.99 Diff: -20.86
57 Diff: +3 ru PROZAEK 6,472 5,122 1.26 1,766 27.29% 69:16:35 555.30 Diff: -123.38
58 Diff: +1 at legion^ZhoR3 27,280 8,740 3.12 4,965 18.20% 146:30:17 552.57 Diff: +96.33
59 Diff: +1 ru iGnat 3,555 2,404 1.48 829 23.32% 40:19:59 550.08 Diff: +26.25
60 Diff: +1 ru Phionix 14,986 10,692 1.40 4,328 28.88% 141:26:41 547.49 Diff: +74.33
61 Diff: +1 ru @huNTer@ 6,187 4,392 1.41 1,424 23.02% 60:33:07 547.36 Diff: -33.73
62 Diff: +1 ru GoodOne 1,131 702 1.61 197 17.42% 10:47:27 545.96 Diff: -88.76
63 Diff: +1 ua marasalvatru4a 21,122 16,541 1.28 4,421 20.93% 185:05:09 539.96 Diff: -15.78
64 Diff: +1 ru LieXtreme 24,330 18,803 1.29 7,684 31.58% 238:20:41 539.23 Diff: -91.50
65 Diff: +1 ru [Evolution]KpeHgeJIb 1,147 466 2.46 335 29.21% 08:22:52 538.40 Diff: +103.12
66 Diff: +1 ru scum 7,404 4,556 1.63 1,816 24.53% 79:57:06 524.99 Diff: -94.82
67 Diff: +1 us Sam>>> 6,519 4,096 1.59 1,099 16.86% 59:41:40 523.60 Diff: -28.36
68 Diff: -10 ru cinik 34,782 28,247 1.23 4,603 13.23% 528:52:21 520.46 Diff: -83.38
69 Diff: +3 ru [Bratva]Fen[1]x 8,446 7,082 1.19 1,450 17.17% 96:36:41 518.40 Diff: -222.30
70 Diff: +3 dk Ko6pa 14,479 12,885 1.12 2,172 15.00% 169:10:25 517.95 Diff: +51.64
71 Diff: +3 ru Alpha_Dog 10,708 7,805 1.37 2,438 22.77% 106:18:03 515.70 Diff: +33.50
72 Diff: +3 ua Eklipse 10,689 7,272 1.47 2,813 26.32% 97:17:35 515.57 Diff: +18.55
73 Diff: +3 ru OrKaDoS 3,819 2,151 1.78 1,244 32.57% 29:26:47 513.36 Diff: -6.96
74 Diff: +3 by Kolobok 11,923 8,296 1.44 3,637 30.50% 111:12:34 511.10 Diff: +16.74
75 Diff: +3 ru [CMEPIII]MuStD1e 2,290 2,065 1.11 439 19.17% 26:38:00 508.62 Diff: +45.73
76 Diff: +3 ru badiag 53,753 53,734 1.00 11,788 21.93% 637:58:14 506.44 Diff: -164.06
77 Diff: +3 ru Bce3HauKalPunKs NoT DeaDl 39,026 25,858 1.51 7,704 19.74% 347:15:11 504.31 Diff: -18.28
78 Diff: +3 ru [$GeTTo$]BAHKOOO 9,195 7,050 1.30 1,900 20.66% 87:30:39 501.68 Diff: -66.90
79 Diff: +3 ru comediant 16,773 13,667 1.23 4,002 23.86% 167:57:21 501.32 Diff: -45.88
80 Diff: +3 ru Well`Done damir0311 2,008 1,619 1.24 437 21.76% 19:54:10 496.60 Diff: +101.22
81 Diff: +3 ru [PrioraT_Siona]Sponsor 801 354 2.26 238 29.71% 06:17:03 488.46 Diff: -86.22
82 Diff: +3 ro shammy 4,267 3,528 1.21 1,155 27.07% 52:10:24 484.28 Diff: +50.02
83 Diff: +3 ua Wpion 37,847 35,369 1.07 8,004 21.15% 435:39:59 483.63 Diff: +65.83
84 Diff: +3 ru EzhIK 45,676 31,384 1.46 10,561 23.12% 405:21:27 482.93 Diff: +147.37
85 Diff: +3 ru eXe.TM^|Agent009 6,864 4,691 1.46 2,422 35.29% 70:40:26 481.03 Diff: -8.51
86 Diff: +3 ru [HKBD]Bandit 25,485 19,423 1.31 4,947 19.41% 256:47:10 479.97 Diff: +112.37
87 Diff: +3 gb JOSS87 26,020 24,943 1.04 4,957 19.05% 280:36:25 472.92 Diff: +0.74
88 Diff: +3 ru gitaristadr88 37,106 25,114 1.48 11,875 32.00% 417:28:53 471.48 Diff: -181.37
89 Diff: +3 ru [[[Finn]]] 7,691 6,504 1.18 1,610 20.93% 84:40:51 469.36 Diff: +0.32
90 Diff: +3 ua DoomsDay 9,097 7,819 1.16 1,987 21.84% 129:31:01 468.97 Diff: -200.77
91 Diff: +3 <DoomsDay> 5,580 3,462 1.61 1,284 23.01% 49:39:44 468.92 Diff: +151.17
92 Diff: +3 ru .Kurt. 5,577 2,244 2.49 987 17.70% 34:38:54 468.23 no change
93 Diff: +3 ru MaKCuMKa59 33,395 21,589 1.55 7,375 22.08% 357:10:18 467.63 Diff: +66.76
94 Diff: +3 ru lev1s 13,045 8,988 1.45 2,711 20.78% 126:03:52 466.66 Diff: -110.88
95 Diff: +3 us <NapalmDeath> 12,247 9,725 1.26 2,297 18.76% 160:11:12 466.19 Diff: -14.45
96 Diff: +3 [KoPoJIeBcKa9_cBuTa]IIp[o]pok 7,312 2,457 2.98 1,359 18.59% 41:16:57 465.85 Diff: -77.55
97 Diff: +3 ru sp_ 9,685 9,396 1.03 2,616 27.01% 109:03:08 464.13 Diff: -119.35
98 Diff: +3 ru [Renovatio]Graft 24,541 13,154 1.87 5,436 22.15% 164:31:17 463.42 Diff: +13.03
99 Diff: +3 ru .kaktyc. 16,506 10,151 1.63 3,198 19.37% 135:23:55 462.11 Diff: +51.49
100 Diff: +3 ua BigStar 18,447 16,988 1.09 4,554 24.69% 219:37:19 456.38 Diff: +186.02