Login Search

Player Statistics

1,134 players rank out of 12,400 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru Freid 3,857 3,629 1.06 887 23.00% 37:44:14 1060.98 Diff: +76.48
2 Diff: +1 gb BRAT34 65,054 54,371 1.20 15,970 24.55% 408:12:10 402.61 Diff: +74.62
3 Diff: +3 ru STALINN 4,031 4,948 0.81 1,449 35.95% 39:55:13 130.72 Diff: +79.11
4 Diff: +3 ru dizel286 2,246 1,740 1.29 663 29.52% 14:12:33 123.97 Diff: +34.99
5 Diff: -2 ru C1T1ZEN 1,187 841 1.41 389 32.77% 09:32:05 114.19 Diff: +64.19
6 Diff: -1 ru adik-d 19,004 24,516 0.78 5,493 28.90% 172:50:14 53.61 Diff: +3.61
7 Diff: -1 6eIIIeHa9 6a6ka 319 527 0.61 98 30.72% 17:37:59 50.00 no change
7 Diff: -1 kepe 872 1,030 0.85 301 34.52% 13:11:40 50.00 Diff: -734.12
7 Diff: -1 Nik918 2,345 2,992 0.78 799 34.07% 17:36:40 50.00 Diff: -1132.27
7 Diff: -1 -=DISS=- 1,199 1,970 0.61 404 33.69% 14:23:32 50.00 Diff: -653.28
7 Diff: -1 gb Nicolas.Hoyter 2,863 2,307 1.24 1,016 35.49% 16:50:18 50.00 Diff: -89.16
7 Diff: -1 ru BAD WOLF 418 866 0.48 164 39.23% 07:35:14 50.00 Diff: -607.81
7 Diff: -1 -=KeqpupkA*=- 501 922 0.54 189 37.72% 07:28:06 50.00 Diff: -395.30
7 Diff: -1 gb NoRmAlnbIY 862 768 1.12 279 32.37% 05:28:22 50.00 Diff: -349.37
7 Diff: -1 ru SHIOGARAT 3,506 4,287 0.82 1,076 30.69% 30:55:51 50.00 Diff: -107.32
7 Diff: -1 ru koslayn 402 716 0.56 170 42.29% 05:30:46 50.00 Diff: -308.46
7 Diff: -1 ua kovbas 375 743 0.50 125 33.33% 06:18:55 50.00 Diff: -355.84
7 Diff: -1 ru oppa.name 694 605 1.15 142 20.46% 05:26:46 50.00 Diff: -497.90
7 Diff: -1 it TheLastHero 579 721 0.80 138 23.83% 06:52:12 50.00 Diff: -434.18
7 Diff: -1 ru REKOSHET 4,587 3,871 1.18 1,335 29.10% 43:51:41 50.00 Diff: -273.64
7 Diff: -1 ru Gy4u 368 604 0.61 143 38.86% 05:42:17 50.00 Diff: -244.09
7 Diff: -1 ru <87> 765 1,567 0.49 263 34.38% 11:51:42 50.00 Diff: -441.78
7 Diff: -1 gr cs DALLAS 4,863 4,125 1.18 1,409 28.97% 30:17:16 50.00 Diff: -1233.14
7 Diff: -1 ee syroxxx 842 668 1.26 289 34.32% 05:07:07 50.00 Diff: -573.63
7 Diff: -1 CWEIC 1,766 3,418 0.52 348 19.71% 27:00:15 50.00 Diff: -258.85
7 Diff: -1 us [321] 3,713 2,109 1.76 1,242 33.45% 20:28:36 50.00 Diff: -1364.93
7 Diff: -1 am ApMeHuH 422 822 0.51 169 40.05% 07:12:02 50.00 Diff: -254.32
7 Diff: -1 ua Ko6pa 16,177 12,735 1.27 4,192 25.91% 114:54:45 50.00 Diff: -393.26
7 Diff: -1 ru grilR 7,329 5,337 1.37 2,145 29.27% 42:51:58 50.00 Diff: -1389.28
7 Diff: -1 ru SpBJIeXa 1,764 1,995 0.88 514 29.14% 18:26:49 50.00 Diff: -868.21
7 Diff: -1 gb sErjjjIk_Miko*[uA] 2,714 1,476 1.84 934 34.41% 11:41:56 50.00 Diff: -1169.21
7 Diff: -1 ru Soboteur 2,320 2,514 0.92 865 37.28% 18:01:25 50.00 Diff: -677.49
7 Diff: -1 ua ALIEN619 345 478 0.72 85 24.64% 05:51:54 50.00 Diff: -195.24
7 Diff: -1 Niro 1,005 860 1.17 320 31.84% 06:14:40 50.00 Diff: -637.71
7 Diff: -1 by RokerPoker 2,275 2,145 1.06 637 28.00% 18:03:41 50.00 Diff: -1152.17
7 Diff: -1 ru PLASTIK29 4,696 4,007 1.17 1,180 25.13% 33:50:49 50.00 Diff: -480.67
7 Diff: -1 ru Trance[Elektrik] 16,728 24,415 0.69 3,329 19.90% 175:55:48 50.00 no change
7 Diff: -1 K[1]nder 2,202 2,106 1.05 676 30.70% 19:40:09 50.00 Diff: -370.98
7 Diff: -1 us L0rD_DaR0 833 663 1.26 228 27.37% 06:39:13 50.00 no change
7 Diff: -1 ru Bender43rus 2,445 1,664 1.47 602 24.62% 12:43:02 50.00 Diff: -531.37
7 Diff: -1 qwer12345 1,040 826 1.26 208 20.00% 06:59:02 50.00 Diff: -577.48
7 Diff: -1 ru gad88801 3,127 3,004 1.04 896 28.65% 22:21:10 50.00 Diff: -492.99
7 Diff: -1 cantbRGA 1,464 1,014 1.44 450 30.74% 08:59:41 50.00 Diff: -718.90
7 Diff: -1 ru Karlord 655 561 1.17 156 23.82% 06:46:03 50.00 Diff: -880.73
7 Diff: -1 dk Gohan1 795 901 0.88 183 23.02% 08:18:22 50.00 Diff: -597.76
7 Diff: -1 kz KA3AX_bai 513 676 0.76 107 20.86% 07:49:12 50.00 Diff: -213.95
7 Diff: -1 DarkVeider 933 1,100 0.85 282 30.23% 07:32:36 50.00 Diff: -605.52
7 Diff: -1 ua Love Zlatka 3,686 4,420 0.83 945 25.64% 32:56:17 50.00 no change
7 Diff: -1 ru IXEGG 350 417 0.84 102 29.14% 05:23:40 50.00 Diff: -205.82
7 Diff: -1 4aynik 3,559 3,906 0.91 999 28.07% 29:25:28 50.00 Diff: -476.24
7 Diff: -1 de Darkrain 4,921 3,614 1.36 1,175 23.88% 30:24:54 50.00 Diff: -606.42
7 Diff: -1 ru OoooO 847 869 0.97 246 29.04% 06:05:59 50.00 no change
7 Diff: -1 BloodDrainer 1,197 1,297 0.92 394 32.92% 09:42:25 50.00 Diff: -465.09
7 Diff: -1 ru raizer 3,780 2,976 1.27 956 25.29% 31:34:51 50.00 Diff: -492.65
7 Diff: -1 777koyot777 2,856 2,824 1.01 1,136 39.78% 23:45:17 50.00 Diff: -208.26
7 Diff: -1 Pavel D. 1,067 903 1.18 326 30.55% 08:46:46 50.00 Diff: -628.83
7 Diff: -1 by Fantom AK-47 823 779 1.06 277 33.66% 06:00:54 50.00 Diff: -432.59
7 Diff: -1 ru leshka)) 718 808 0.89 188 26.18% 06:39:37 50.00 no change
7 Diff: -1 KanFeTa^GibraKazollE 2,589 1,924 1.35 748 28.89% 14:21:13 50.00 Diff: -884.28
7 Diff: -1 UlQiOrRa207 617 813 0.76 167 27.07% 05:11:24 50.00 Diff: -33.50
7 Diff: -1 [LGN]B-boy 440 780 0.56 155 35.23% 06:46:44 50.00 Diff: -188.98
7 Diff: -1 roma123 7,656 7,382 1.04 2,118 27.66% 50:22:01 50.00 Diff: -1428.21
7 Diff: -1 ae emitsu 3,912 4,047 0.97 939 24.00% 28:47:43 50.00 Diff: -491.43
7 Diff: -1 ru X_o 1,249 1,083 1.15 528 42.27% 09:36:58 50.00 Diff: -742.65
7 Diff: -1 fr StaRs*| Sensor 5,460 4,722 1.16 1,603 29.36% 38:16:24 50.00 Diff: -103.17
7 Diff: -1 hjippi 1,236 843 1.47 379 30.66% 07:46:02 50.00 Diff: -515.84
7 Diff: -1 ru HAB 829 521 1.59 196 23.64% 05:11:30 50.00 Diff: -815.71
7 Diff: -1 kizya 2,433 1,722 1.41 728 29.92% 13:12:38 50.00 no change
7 Diff: -1 Aleksey777 652 629 1.04 156 23.93% 05:15:15 50.00 Diff: -100.82
7 Diff: -1 Kiruha777 919 835 1.10 255 27.75% 05:42:17 50.00 Diff: -786.79
7 Diff: -1 ru Mafon 2,499 3,306 0.76 695 27.81% 24:53:20 50.00 Diff: -5.40
7 Diff: -1 ae .pif. 6,452 5,644 1.14 2,198 34.07% 49:30:47 50.00 no change
7 Diff: -1 ru ak134 955 930 1.03 301 31.52% 09:41:47 50.00 Diff: -399.85
7 Diff: -1 Street (No sounD) xD 2,646 1,289 2.05 855 32.31% 11:36:08 50.00 Diff: -730.16
7 Diff: -1 ee 9990411 742 818 0.91 209 28.17% 06:23:50 50.00 Diff: -98.32
7 Diff: -1 diman_gorohov@mail.ru 520 798 0.65 149 28.65% 08:06:37 50.00 Diff: -73.06
7 Diff: -1 oblom.NN 4,739 2,356 2.01 1,371 28.93% 24:58:44 50.00 no change
7 Diff: -1 ru TPOM6 945 779 1.21 364 38.52% 05:49:38 50.00 Diff: -104.54
7 Diff: -1 ru SiXeD 11,690 8,600 1.36 3,926 33.58% 70:41:40 50.00 no change
7 Diff: -1 kasatka 471 827 0.57 201 42.68% 05:31:56 50.00 Diff: -115.85
7 Diff: -1 ru artamon 802 1,126 0.71 127 15.84% 10:08:13 50.00 no change
7 Diff: -1 _Zelik-14_ 1,345 1,840 0.73 416 30.93% 18:16:08 50.00 no change
7 Diff: -1 Saylen.skill 1,011 853 1.19 334 33.04% 06:45:33 50.00 Diff: -781.00
7 Diff: -1 gr VVinstON 4,374 2,851 1.53 768 17.56% 27:47:53 50.00 Diff: -435.13
7 Diff: -1 ru slonvip666 3,537 4,482 0.79 1,147 32.43% 32:31:05 50.00 Diff: -200.18
7 Diff: -1 ru Ti_ko05 826 730 1.13 213 25.79% 06:35:45 50.00 Diff: -365.20
7 Diff: -1 ru Gromtog[RU] 1,510 1,048 1.44 431 28.54% 10:46:10 50.00 Diff: -491.32
7 Diff: -1 t6r russ 923 868 1.06 234 25.35% 08:38:14 50.00 Diff: -434.73
7 Diff: -1 ru JamezBor 697 558 1.25 213 30.56% 06:19:52 50.00 Diff: -233.50
7 Diff: -1 ru GRISHA93rus 376 620 0.61 128 34.04% 05:30:43 50.00 Diff: -233.19
7 Diff: -1 ru apollynai 3,080 2,701 1.14 1,868 60.65% 23:22:57 50.00 Diff: -145.67
7 Diff: -1 Goodv1n 911 689 1.32 252 27.66% 06:54:28 50.00 Diff: -96.40
7 Diff: -1 ru lakomko 460 455 1.01 150 32.61% 05:59:20 50.00 no change
7 Diff: -1 ru TTKC 1,422 1,231 1.16 543 38.19% 10:35:17 50.00 Diff: -586.63
7 Diff: -1 robokopalka 933 824 1.13 293 31.40% 07:54:13 50.00 Diff: -88.12
7 Diff: -1 vitalish 878 957 0.92 275 31.32% 06:57:32 50.00 Diff: -188.77
7 Diff: -1 ru Medved74 3,376 3,222 1.05 1,271 37.65% 27:25:56 50.00 Diff: -489.70
7 Diff: -1 ru undegraund2 1,062 727 1.46 207 19.49% 07:05:38 50.00 Diff: -487.06
7 Diff: -1 us C/IE3bI 25,573 26,348 0.97 7,477 29.24% 204:35:44 50.00 no change
7 Diff: -1 xXxFASTERxXx 1,497 728 2.06 329 21.98% 09:40:53 50.00 Diff: -922.58